Although Ethereum is a very global community, there is a vast and vibrant web of local grassroots communities within the larger ecosystem.
These local community nodes are Schelling Point They serve thousands of Ethereans and are often organized around shared geography, language, or on-site gatherings. It is also a gateway for onboarding thousands of soon-to-be Ethereans through meetups, lectures, hackathons, study groups, and more. This means they are home to numerous opportunities to grow the ecosystem. As such, the Ethereum Foundation is continuously seeking ways to support and learn from local communities.
To this end, EF has piloted a “local grant wave” concept, working with organizers to coordinate the solicitation of community-driven public proposals of some length.
EF has trialled local grants in Korea, Japan, Taiwan, and most recently in Honduras and Colombia in 2020. Today we are excited to share the winners from Honduras and Colombia!
Honduras 🇭🇳
beneficiary | project | category | explanation |
---|---|---|---|
Francisco R. Núñez | Honduras – Crafts Market Supply Chain | Community | It’s a pilot project that helps local artisans sell their products internationally while also giving customers a way to verify that their crafts are made by Honduran artisans and Honduran materials. |
shy panda | shy panda | DApp | An Ethereum-based donation platform that helps animal rights organizations raise funds from donors around the world. |
Juan Mayen | Spanish content creation | Community / Education | A series of educational articles about Ethereum for the Spanish-speaking community |
Stable Pay | StablePay Layer 2 SDK | Development tools/infrastructure | An open SDK that abstracts the complexity of all layer 2 integration into a single web3-like library that you can use and extend. |
macau tech | macau tech | Community / Education | Organize local Ethereum research groups and training workshops |
Voted | Voted | DApp | A mobile voting app that uses smart contracts to help individuals and organizations easily run secure, transparent, and fully auditable elections. |
Oscar Fonseca | Decentralized Transparency Platform | DApp | A transparent and trackable funding platform that allows donors to track the use of funds and the progress of funded projects. |
Rodimiro Serrato Espinal | Testeur: A generalized network-based blockchain protocol testing tool. | Development tools/infrastructure | A simulation and testing tool that allows developers to quickly set up a constrained, fast, and realistic environment with all the services they need pre-configured. |
Colombia 🇨🇴
beneficiary | project | category | explanation |
---|---|---|---|
Host of the Ethereum Bogotá, Caribe and Medellín meetup communities | community events | Community / Education | Continued growth and development of the local Ethereum community in Colombia |
Netherium | Onboarding .NET developers to Ethereum | Community / Education | We create Spanish developer content to help .NET engineers join the Ethereum ecosystem. |
Diego Maggio | Discovery of Blockchain | Community / Education | The ongoing development of Descrubiendo Blockchain, a Devcon-supported Spanish language training video series covering the basics of Ethereum. |
True | TRU academic certificate | research | Identifying opportunities and challenges for the use case of issuing Columbia University diplomas on Ethereum |
Christian Gil, Juan David Reyes Paes | Current State of Colombia’s Cryptocurrency Ecosystem: A Local Perspective | research | This case study report examines real-world examples of how cryptocurrencies are being used in Colombia today to help governments and social causes better understand Ethereum and blockchain technology. |
Bram Dufour, Santiago Vallejo Toro, Edwin Valencia Toro | Colombia ETS (Emissions Trading System) using blockchain | research | Analysis of Ethereum-based Emissions Trading System (ETS) use cases to help understand use cases for the Colombian government and related organizations |
looking ahead
We would like to thank all applicants and the organizers for their cooperation in this round, especially the following: Christian Espinoza Garner He was the main organizer of local grants in Honduras last year!
Local communities are contributing to Ethereum in powerful ways, from onboarding developers to building tools for new use cases, writing documentation in multiple languages, and welcoming new developers and users to Ethereum. Thanks to these contributions, the health of the Ethereum community is strong. In 2021, we look forward to continuing to support this seemingly endless source of energy, innovation, and inspiration. The work has just begun!
If you would like to let us know what we are working on, please contact us at: LocalGrants@ethereum.org.